Sale Details
Sale Information
| Sale ID: | #73 |
| Item: | Mawa Chikki |
| Delivery Person: | Hatim |
| Quantity Sold: | 2.000 box |
| Selling Price: | ₹140.00 |
| Final Price: | ₹140.00 |
| Payment Type: | Cash |
| Payment Status: | Paid |
| Payment Date: | 18 Oct 2025 |
| Customer: | Zaid Jethwa - Student |
| Sale Date: | 18 Oct 2025 |
| Sale Time: | 11:15 |
| Recorded: | 19 Oct 2025 07:54 |
Profit Analysis
₹140.00
Revenue₹63.00
Est. Cost₹77.00
Profit (55.0%)
Estimated cost calculated as 70% of base price. Actual cost may vary.