Sale Details
Sale Information
| Sale ID: | #68 |
| Item: | Singh Chikki |
| Delivery Person: | Hatim |
| Quantity Sold: | 1.000 box |
| Selling Price: | ₹70.00 |
| Final Price: | ₹70.00 |
| Payment Type: | Online |
| Payment Status: | Paid |
| Payment Date: | 18 Oct 2025 |
| Customer: | Ibrahim Bhai Neemuchwala |
| Sale Date: | 18 Oct 2025 |
| Sale Time: | 11:30 |
| Recorded: | 19 Oct 2025 07:50 |
Profit Analysis
₹70.00
Revenue₹31.50
Est. Cost₹38.50
Profit (55.0%)
Estimated cost calculated as 70% of base price. Actual cost may vary.