Sales Management

₹3,265.00
Total Sales Value
₹13,485.00
Total Profit
413.0%
Profit Margin
₹0.00
This Month
7
Active Personnel
Personnel Sales Performance
Person Sales Revenue Avg Sale Profit
Hatim 9 ₹1,190.00 ₹132.22 ₹1,965.00 165.1% margin
Fatema 0 ₹0.00 ₹0.00 ₹0.00 0.0% margin
Zainab 2 ₹490.00 ₹245.00 ₹1,600.00 326.5% margin
Munira 2 ₹135.00 ₹67.50 ₹90.00 66.7% margin
Husain 0 ₹0.00 ₹0.00 ₹0.00 0.0% margin
Juzer 2 ₹280.00 ₹140.00 ₹380.00 135.7% margin
Farida 3 ₹1,170.00 ₹390.00 ₹9,450.00 807.7% margin
Top Selling Items
1 Mawa Chikki
33.000 box
₹1,840.00
2 Singh Chikki
25.000 box
₹1,425.00
Sales History

No Sales Found

Start by recording your first sale.

Add First Sale