Sale Details
Sale Information
| Sale ID: | #79 |
| Item: | Mawa Chikki |
| Delivery Person: | Zainab |
| Quantity Sold: | 4.000 box |
| Selling Price: | ₹180.00 |
| Final Price: | ₹180.00 |
| Payment Type: | Cash |
| Payment Status: | Paid |
| Payment Date: | 20 Oct 2025 |
| Customer: | Zainab Customer |
| Sale Date: | 20 Oct 2025 |
| Sale Time: | 15:30 |
| Recorded: | 23 Oct 2025 10:01 |
Profit Analysis
₹180.00
Revenue₹126.00
Est. Cost₹54.00
Profit (30.0%)
Estimated cost calculated as 70% of base price. Actual cost may vary.