Sale Details
Sale Information
| Sale ID: | #75 |
| Item: | Mawa Chikki |
| Delivery Person: | Farida |
| Quantity Sold: | 6.000 box |
| Selling Price: | ₹270.00 |
| Final Price: | ₹270.00 |
| Payment Type: | Cash |
| Payment Status: | Paid |
| Payment Date: | 18 Oct 2025 |
| Customer: | Farida Masi Customer |
| Sale Date: | 18 Oct 2025 |
| Sale Time: | 13:24 |
| Recorded: | 19 Oct 2025 07:55 |
Profit Analysis
₹270.00
Revenue₹189.00
Est. Cost₹81.00
Profit (30.0%)
Estimated cost calculated as 70% of base price. Actual cost may vary.