Sale Details
Sale Information
| Sale ID: | #74 |
| Item: | Mawa Chikki |
| Delivery Person: | Zainab |
| Quantity Sold: | 4.000 box |
| Selling Price: | ₹310.00 |
| Final Price: | ₹310.00 |
| Payment Type: | Cash |
| Payment Status: | Paid |
| Payment Date: | 18 Oct 2025 |
| Customer: | Shirin Rangwala |
| Sale Date: | 18 Oct 2025 |
| Sale Time: | 12:10 |
| Recorded: | 19 Oct 2025 07:54 |
Profit Analysis
₹310.00
Revenue₹126.00
Est. Cost₹184.00
Profit (59.4%)
Estimated cost calculated as 70% of base price. Actual cost may vary.