Sale Details
Sale Information
| Sale ID: | #65 |
| Item: | Singh Chikki |
| Delivery Person: | Hatim |
| Quantity Sold: | 4.000 box |
| Selling Price: | ₹280.00 |
| Final Price: | ₹280.00 |
| Payment Type: | Cash |
| Payment Status: | Paid |
| Payment Date: | 19 Oct 2025 |
| Customer: | Shabbir bhai Bharmal |
| Sale Date: | 19 Oct 2025 |
| Sale Time: | 12:00 |
| Recorded: | 19 Oct 2025 07:48 |
Profit Analysis
₹280.00
Revenue₹126.00
Est. Cost₹154.00
Profit (55.0%)
Estimated cost calculated as 70% of base price. Actual cost may vary.